Usage Statistics for www.pferd-zettl.at

Summary Period: June 2026
Generated 15-Jun-2026 04:01 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 47606
Total Files 23831
Total Pages 34475
Total Visits 4291
Total KBytes 2967360
Total Unique Sites 3521
Total Unique URLs 1991
Total Unique Referrers 427
Total Unique User Agents 803
. Avg Max
Hits per Hour 132 882
Hits per Day 3173 4753
Files per Day 1588 2226
Pages per Day 2298 3724
Sites per Day 234 617
Visits per Day 286 473
KBytes per Day 197824 360884
Hits by Response Code
Undefined response code 0.06% 28
Code 200 - OK 50.06% 23831
Code 206 - Partial Content 2.83% 1349
Code 301 - Moved Permanently 7.80% 3713
Code 302 - Found 36.09% 17183
Code 304 - Not Modified 0.73% 346
Code 400 - Bad Request 0.02% 8
Code 403 - Forbidden 0.20% 95
Code 404 - Not Found 2.19% 1044
Code 405 - Method Not Allowed 0.02% 9

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 3507 7.37% 2066 8.67% 2773 8.04% 255 5.94% 246 6.99% 232650 7.84%
2 3235 6.80% 1662 6.97% 2442 7.08% 290 6.76% 278 7.90% 224660 7.57%
3 2649 5.56% 1523 6.39% 1942 5.63% 382 8.90% 335 9.51% 177110 5.97%
4 3076 6.46% 1536 6.45% 2332 6.76% 271 6.32% 289 8.21% 203121 6.85%
5 2447 5.14% 1569 6.58% 1617 4.69% 260 6.06% 278 7.90% 176394 5.94%
6 3254 6.84% 1693 7.10% 2407 6.98% 294 6.85% 334 9.49% 228879 7.71%
7 3953 8.30% 2226 9.34% 2612 7.58% 266 6.20% 315 8.95% 161795 5.45%
8 2920 6.13% 1242 5.21% 2016 5.85% 234 5.45% 358 10.17% 227665 7.67%
9 4753 9.98% 1800 7.55% 3724 10.80% 281 6.55% 317 9.00% 360884 12.16%
10 3344 7.02% 1227 5.15% 2637 7.65% 353 8.23% 284 8.07% 176077 5.93%
11 3580 7.52% 1716 7.20% 2180 6.32% 299 6.97% 293 8.32% 123209 4.15%
12 2887 6.06% 1109 4.65% 2251 6.53% 322 7.50% 433 12.30% 100645 3.39%
13 3603 7.57% 2060 8.64% 2749 7.97% 473 11.02% 617 17.52% 199467 6.72%
14 3935 8.27% 2167 9.09% 2507 7.27% 310 7.22% 521 14.80% 341959 11.52%
15 463 0.97% 235 0.99% 286 0.83% 36 0.84% 114 3.24% 32845 1.11%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 132 1988 4.18% 67 1014 4.25% 90 1359 3.94% 7147 107205 3.61%
1 113 1709 3.59% 45 676 2.84% 92 1384 4.01% 3889 58336 1.97%
2 138 2075 4.36% 69 1045 4.39% 94 1422 4.12% 7596 113944 3.84%
3 99 1494 3.14% 40 606 2.54% 92 1384 4.01% 4527 67898 2.29%
4 95 1433 3.01% 38 576 2.42% 86 1302 3.78% 7817 117256 3.95%
5 114 1720 3.61% 40 603 2.53% 93 1409 4.09% 3978 59665 2.01%
6 122 1838 3.86% 49 746 3.13% 87 1319 3.83% 5054 75804 2.55%
7 123 1848 3.88% 59 888 3.73% 101 1524 4.42% 8152 122287 4.12%
8 123 1856 3.90% 60 906 3.80% 89 1338 3.88% 9567 143502 4.84%
9 139 2093 4.40% 73 1095 4.59% 106 1596 4.63% 9788 146818 4.95%
10 133 1998 4.20% 61 922 3.87% 96 1447 4.20% 8529 127939 4.31%
11 167 2510 5.27% 91 1367 5.74% 115 1736 5.04% 11018 165276 5.57%
12 140 2104 4.42% 65 988 4.15% 107 1614 4.68% 8436 126536 4.26%
13 136 2048 4.30% 67 1014 4.25% 95 1432 4.15% 10939 164080 5.53%
14 155 2338 4.91% 95 1428 5.99% 93 1408 4.08% 17803 267047 9.00%
15 139 2092 4.39% 80 1212 5.09% 93 1409 4.09% 4170 62549 2.11%
16 154 2312 4.86% 88 1326 5.56% 99 1497 4.34% 12776 191634 6.46%
17 121 1829 3.84% 57 861 3.61% 93 1399 4.06% 5152 77283 2.60%
18 113 1698 3.57% 58 871 3.65% 84 1263 3.66% 5326 79886 2.69%
19 154 2322 4.88% 83 1253 5.26% 98 1472 4.27% 15635 234532 7.90%
20 143 2159 4.54% 82 1236 5.19% 90 1351 3.92% 7006 105095 3.54%
21 160 2409 5.06% 93 1397 5.86% 103 1551 4.50% 6295 94424 3.18%
22 134 2012 4.23% 62 932 3.91% 102 1542 4.47% 11651 174766 5.89%
23 114 1721 3.62% 57 869 3.65% 87 1317 3.82% 5573 83598 2.82%

Top 30 of 1991 Total URLs
# Hits KBytes URL
1 4879 10.25% 442397 14.91% /stats/usage_202605.html
2 1800 3.78% 229643 7.74% /start/blog/
3 1641 3.45% 3879 0.13% /start/wp-login.php
4 783 1.64% 53354 1.80% /start/
5 419 0.88% 30908 1.04% /stats/usage_202606.html
6 381 0.80% 0 0.00% /start/wp-cron.php
7 327 0.69% 30024 1.01% /stats/usage_202509.html
8 184 0.39% 6827 0.23% /start/contact/
9 183 0.38% 2134 0.07% /start/wp-includes/js/wp-emoji-release.min.js
10 181 0.38% 372 0.01% /start/wp-content/themes/enfold/js/avia-compat.js
11 180 0.38% 17029 0.57% /start/wp-includes/js/jquery/jquery.js
12 179 0.38% 23880 0.80% /start/wp-content/themes/enfold/js/shortcodes.js
13 179 0.38% 1758 0.06% /start/wp-includes/js/jquery/jquery-migrate.min.js
14 179 0.38% 27367 0.92% /start/wp-includes/js/mediaelement/mediaelement-and-player.min.js
15 178 0.37% 19297 0.65% /start/wp-content/themes/enfold/js/avia.js
16 178 0.37% 15853 0.53% /stats/usage_201507.html
17 177 0.37% 3621 0.12% /start/wp-content/themes/enfold/js/aviapopup/jquery.magnific-popup.min.js
18 177 0.37% 205 0.01% /start/wp-includes/js/mediaelement/mediaelement-migrate.min.js
19 174 0.37% 244 0.01% /start/wp-includes/js/wp-embed.min.js
20 173 0.36% 152 0.01% /start/wp-includes/js/mediaelement/wp-mediaelement.min.js
21 169 0.35% 423 0.01% /start/wp-json/oembed/1.0/embed
22 158 0.33% 2815 0.09% /start/wp-content/themes/enfold/js/mediaelement/skin-1/mediaelementplayer.css
23 157 0.33% 24599 0.83% /start/wp-content/themes/enfold/css/shortcodes.css
24 157 0.33% 21006 0.71% /start/wp-content/uploads/dynamic_avia/enfold.css
25 155 0.33% 14254 0.48% /start/wp-content/themes/enfold/css/layout.css
26 154 0.32% 2150 0.07% /start/wp-admin/admin-ajax.php
27 154 0.32% 1149 0.04% /start/wp-content/themes/enfold/js/aviapopup/magnific-popup.css
28 152 0.32% 2001 0.07% /start/wp-content/themes/enfold/css/base.css
29 151 0.32% 104 0.00% /start/wp-content/themes/enfold/css/custom.css
30 150 0.32% 1331 0.04% /start/wp-content/themes/enfold/css/grid.css

Top 10 of 1991 Total URLs By KBytes
# Hits KBytes URL
1 75 0.16% 1024098 34.51% /start/wp-content/uploads/2023/08/DSC02927.jpg
2 4879 10.25% 442397 14.91% /stats/usage_202605.html
3 65 0.14% 349823 11.79% /start/wp-content/uploads/2023/10/IMG_9091.jpg
4 1800 3.78% 229643 7.74% /start/blog/
5 783 1.64% 53354 1.80% /start/
6 419 0.88% 30908 1.04% /stats/usage_202606.html
7 327 0.69% 30024 1.01% /stats/usage_202509.html
8 23 0.05% 28112 0.95% /start/wp-content/uploads/2022/02/VID-20220304-WA0021.mp4
9 179 0.38% 27367 0.92% /start/wp-includes/js/mediaelement/mediaelement-and-player.min.js
10 3 0.01% 26660 0.90% /start/wp-content/uploads/2023/10/P2100289.jpg

Top 10 of 360 Total Entry Pages
# Hits Visits URL
1 381 0.80% 339 11.30% /start/wp-cron.php
2 783 1.64% 213 7.10% /start/
3 327 0.69% 173 5.76% /stats/usage_202509.html
4 419 0.88% 170 5.66% /stats/usage_202606.html
5 178 0.37% 121 4.03% /stats/usage_201507.html
6 105 0.22% 99 3.30% /stats/usage_201506.html
7 114 0.24% 84 2.80% /stats/usage_201504.html
8 184 0.39% 68 2.27% /start/contact/
9 83 0.17% 53 1.77% /start/liz-513-t-sturmkoenig-n-stainz/
10 1800 3.78% 42 1.40% /start/blog/

Top 10 of 364 Total Exit Pages
# Hits Visits URL
1 783 1.64% 479 14.10% /start/
2 381 0.80% 334 9.84% /start/wp-cron.php
3 419 0.88% 289 8.51% /stats/usage_202606.html
4 184 0.39% 119 3.50% /start/contact/
5 178 0.37% 115 3.39% /stats/usage_201507.html
6 114 0.24% 93 2.74% /stats/usage_201504.html
7 105 0.22% 92 2.71% /stats/usage_201506.html
8 327 0.69% 63 1.86% /stats/usage_202509.html
9 83 0.17% 48 1.41% /start/liz-513-t-sturmkoenig-n-stainz/
10 1800 3.78% 44 1.30% /start/blog/

Top 30 of 427 Total Referrers
# Hits Referrer
1 7515 15.79% https://kgm-sim.ru
2 6945 14.59% - (Direct Request)
3 6267 13.16% https://ksxytor.ru
4 1555 3.27% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
5 1532 3.22% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
6 816 1.71% https://misterdick.ru
7 816 1.71% https://spb-generic.ru
8 804 1.69% https://viagra-good24.ru
9 726 1.53% https://blockchain-development-company.xyz
10 664 1.39% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
11 657 1.38% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
12 474 1.00% https://www.google.com/search
13 457 0.96% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
14 457 0.96% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
15 451 0.95% https://viagra-good24.ru/viagra
16 450 0.95% https://viagra-good24.ru/cialis
17 448 0.94% https://viagra-good24.ru/levitra
18 288 0.60% http://pferd-zettl.at/
19 258 0.54% http://pferd-zettl.at/start
20 160 0.34% http://galantaminonlinebestellen.jw.lt
21 156 0.33% https://spb-generic.ru/
22 140 0.29% http://reminylgalantaminerezeptfreiausland.onlinewebshop.net/
23 120 0.25% http://909533.xobor.de
24 120 0.25% http://mysoline.3rin.net
25 114 0.24% http://pferd-zettl.at
26 100 0.21% http://cosoptgouttetrouvercombigan.mystrikingly.com
27 100 0.21% http://cyclomune05ml3.forumpro.fr
28 99 0.21% https://www.google.com/
29 90 0.19% http://pferd-zettl.at/stats/usage_202509.html
30 90 0.19% http://ppt.cc/fwf9Rx

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.pferd-zettl.at/start/

Top 15 of 803 Total User Agents
# Hits User Agent
1 4882 10.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 4852 10.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 4838 10.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 4798 10.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 4754 9.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 2059 4.33% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
7 1699 3.57% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Mobile Safari/537.36
8 1501 3.15% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 1380 2.90% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 1278 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0
11 1014 2.13% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5 Mobile/15E148 Sa
12 975 2.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
13 681 1.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 557 1.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 484 1.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 47606 100.00% 25180 105.66% 2967360 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23