Usage Statistics for www.pferd-zettl.at

Summary Period: April 2026
Generated 01-May-2026 04:21 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 173612
Total Files 120785
Total Pages 145157
Total Visits 19869
Total KBytes 11327475
Total Unique Sites 9782
Total Unique URLs 3457
Total Unique Referrers 1619
Total Unique User Agents 1794
. Avg Max
Hits per Hour 241 2615
Hits per Day 5787 11732
Files per Day 4026 9362
Pages per Day 4838 10996
Sites per Day 326 851
Visits per Day 662 1057
KBytes per Day 377583 821110
Hits by Response Code
Code 200 - OK 69.57% 120785
Code 206 - Partial Content 0.79% 1368
Code 301 - Moved Permanently 4.92% 8536
Code 302 - Found 21.95% 38115
Code 304 - Not Modified 0.41% 706
Code 400 - Bad Request 0.08% 138
Code 403 - Forbidden 0.05% 81
Code 404 - Not Found 2.21% 3842
Code 405 - Method Not Allowed 0.02% 41

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 5268 3.03% 4136 3.42% 4031 2.78% 781 3.93% 722 7.38% 389545 3.44%
2 3881 2.24% 2505 2.07% 2640 1.82% 673 3.39% 664 6.79% 251558 2.22%
3 6137 3.53% 2222 1.84% 4916 3.39% 735 3.70% 672 6.87% 271528 2.40%
4 3635 2.09% 1813 1.50% 2994 2.06% 665 3.35% 648 6.62% 144555 1.28%
5 4055 2.34% 2062 1.71% 3311 2.28% 550 2.77% 420 4.29% 204892 1.81%
6 3288 1.89% 1964 1.63% 2354 1.62% 536 2.70% 355 3.63% 263523 2.33%
7 3761 2.17% 2514 2.08% 3138 2.16% 481 2.42% 384 3.93% 133795 1.18%
8 3290 1.90% 1957 1.62% 2447 1.69% 537 2.70% 448 4.58% 248797 2.20%
9 3955 2.28% 2521 2.09% 2963 2.04% 785 3.95% 596 6.09% 265662 2.35%
10 3683 2.12% 2473 2.05% 2549 1.76% 1057 5.32% 851 8.70% 281476 2.48%
11 3449 1.99% 1779 1.47% 2611 1.80% 914 4.60% 771 7.88% 166522 1.47%
12 3195 1.84% 1682 1.39% 2303 1.59% 846 4.26% 741 7.58% 178741 1.58%
13 3928 2.26% 2124 1.76% 2481 1.71% 743 3.74% 640 6.54% 224591 1.98%
14 3226 1.86% 1889 1.56% 2606 1.80% 572 2.88% 449 4.59% 216457 1.91%
15 5730 3.30% 4598 3.81% 4385 3.02% 544 2.74% 547 5.59% 419624 3.70%
16 7206 4.15% 5364 4.44% 6080 4.19% 612 3.08% 436 4.46% 487845 4.31%
17 6222 3.58% 5132 4.25% 5292 3.65% 747 3.76% 643 6.57% 453166 4.00%
18 7093 4.09% 5135 4.25% 6346 4.37% 820 4.13% 733 7.49% 469323 4.14%
19 6875 3.96% 5410 4.48% 5811 4.00% 749 3.77% 526 5.38% 482228 4.26%
20 6734 3.88% 4487 3.71% 6096 4.20% 901 4.53% 730 7.46% 365695 3.23%
21 6381 3.68% 4070 3.37% 5697 3.92% 636 3.20% 485 4.96% 351369 3.10%
22 5344 3.08% 3023 2.50% 4331 2.98% 569 2.86% 480 4.91% 297826 2.63%
23 6967 4.01% 4927 4.08% 6091 4.20% 499 2.51% 348 3.56% 466655 4.12%
24 7818 4.50% 6061 5.02% 6528 4.50% 668 3.36% 700 7.16% 551766 4.87%
25 8984 5.17% 6724 5.57% 8290 5.71% 601 3.02% 432 4.42% 616253 5.44%
26 11732 6.76% 9362 7.75% 10996 7.58% 493 2.48% 419 4.28% 821110 7.25%
27 11261 6.49% 8708 7.21% 10733 7.39% 560 2.82% 602 6.15% 710270 6.27%
28 7534 4.34% 5912 4.89% 6858 4.72% 572 2.88% 484 4.95% 548745 4.84%
29 7404 4.26% 5803 4.80% 6108 4.21% 574 2.89% 429 4.39% 657355 5.80%
30 5576 3.21% 4428 3.67% 4171 2.87% 555 2.79% 429 4.39% 386604 3.41%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 231 6959 4.01% 166 5001 4.14% 205 6178 4.26% 14288 428655 3.78%
1 218 6567 3.78% 159 4793 3.97% 203 6112 4.21% 12450 373508 3.30%
2 219 6582 3.79% 160 4825 3.99% 198 5945 4.10% 13049 391485 3.46%
3 232 6967 4.01% 166 5008 4.15% 196 5895 4.06% 16856 505684 4.46%
4 211 6334 3.65% 149 4485 3.71% 196 5883 4.05% 14531 435933 3.85%
5 216 6492 3.74% 151 4537 3.76% 200 6004 4.14% 12834 385033 3.40%
6 208 6257 3.60% 146 4405 3.65% 185 5566 3.83% 12131 363926 3.21%
7 213 6394 3.68% 148 4441 3.68% 189 5673 3.91% 11703 351086 3.10%
8 232 6970 4.01% 163 4915 4.07% 195 5861 4.04% 15359 460784 4.07%
9 223 6713 3.87% 156 4688 3.88% 198 5959 4.11% 13515 405455 3.58%
10 279 8381 4.83% 197 5915 4.90% 206 6196 4.27% 17526 525786 4.64%
11 267 8039 4.63% 193 5805 4.81% 207 6222 4.29% 17955 538661 4.76%
12 245 7370 4.25% 171 5148 4.26% 205 6156 4.24% 16999 509960 4.50%
13 231 6931 3.99% 157 4720 3.91% 197 5926 4.08% 13916 417469 3.69%
14 337 10125 5.83% 180 5400 4.47% 281 8455 5.82% 21412 642374 5.67%
15 226 6795 3.91% 154 4628 3.83% 185 5560 3.83% 13339 400182 3.53%
16 268 8061 4.64% 196 5885 4.87% 201 6036 4.16% 19452 583567 5.15%
17 253 7610 4.38% 178 5353 4.43% 193 5802 4.00% 19811 594316 5.25%
18 249 7484 4.31% 176 5280 4.37% 195 5852 4.03% 18499 554974 4.90%
19 224 6746 3.89% 157 4718 3.91% 187 5618 3.87% 16037 481120 4.25%
20 249 7475 4.31% 172 5185 4.29% 205 6168 4.25% 17276 518269 4.58%
21 283 8517 4.91% 202 6077 5.03% 205 6168 4.25% 19153 574600 5.07%
22 236 7094 4.09% 166 4998 4.14% 195 5877 4.05% 16218 486534 4.30%
23 224 6749 3.89% 152 4575 3.79% 201 6045 4.16% 13270 398114 3.51%

Top 30 of 3457 Total URLs
# Hits KBytes URL
1 49428 28.47% 4094082 36.14% /stats/usage_202604.html
2 12558 7.23% 1619935 14.30% /start/blog/
3 12531 7.22% 29620 0.26% /start/wp-login.php
4 1852 1.07% 126370 1.12% /start/
5 1198 0.69% 108120 0.95% /stats/usage_202603.html
6 843 0.49% 0 0.00% /start/wp-cron.php
7 836 0.48% 76717 0.68% /stats/usage_202509.html
8 561 0.32% 49786 0.44% /stats/usage_201507.html
9 405 0.23% 15385 0.14% /start/contact/
10 361 0.21% 33106 0.29% /start/wp-content/themes/enfold/css/layout.css
11 361 0.21% 56405 0.50% /start/wp-content/themes/enfold/css/shortcodes.css
12 360 0.21% 4727 0.04% /start/wp-content/themes/enfold/css/base.css
13 360 0.21% 48034 0.42% /start/wp-content/uploads/dynamic_avia/enfold.css
14 360 0.21% 31482 0.28% /stats/usage_201504.html
15 358 0.21% 3169 0.03% /start/wp-content/themes/enfold/css/grid.css
16 357 0.21% 6344 0.06% /start/wp-content/themes/enfold/js/mediaelement/skin-1/mediaelementplayer.css
17 354 0.20% 242 0.00% /start/wp-content/themes/enfold/css/custom.css
18 352 0.20% 2619 0.02% /start/wp-content/themes/enfold/js/aviapopup/magnific-popup.css
19 343 0.20% 45493 0.40% /start/wp-content/themes/enfold/js/shortcodes.js
20 340 0.20% 695 0.01% /start/wp-content/themes/enfold/js/avia-compat.js
21 340 0.20% 36642 0.32% /start/wp-content/themes/enfold/js/avia.js
22 339 0.20% 31881 0.28% /start/wp-includes/js/jquery/jquery.js
23 339 0.20% 51524 0.45% /start/wp-includes/js/mediaelement/mediaelement-and-player.min.js
24 336 0.19% 6832 0.06% /start/wp-content/themes/enfold/js/aviapopup/jquery.magnific-popup.min.js
25 335 0.19% 3270 0.03% /start/wp-includes/js/jquery/jquery-migrate.min.js
26 335 0.19% 293 0.00% /start/wp-includes/js/mediaelement/wp-mediaelement.min.js
27 334 0.19% 465 0.00% /start/wp-includes/js/wp-embed.min.js
28 332 0.19% 383 0.00% /start/wp-includes/js/mediaelement/mediaelement-migrate.min.js
29 325 0.19% 3779 0.03% /start/wp-includes/js/wp-emoji-release.min.js
30 314 0.18% 1408 0.01% /start/wp-content/themes/enfold/css/print.css

Top 10 of 3457 Total URLs By KBytes
# Hits KBytes URL
1 49428 28.47% 4094082 36.14% /stats/usage_202604.html
2 156 0.09% 2057669 18.17% /start/wp-content/uploads/2023/08/DSC02927.jpg
3 12558 7.23% 1619935 14.30% /start/blog/
4 146 0.08% 740493 6.54% /start/wp-content/uploads/2023/10/IMG_9091.jpg
5 1852 1.07% 126370 1.12% /start/
6 1198 0.69% 108120 0.95% /stats/usage_202603.html
7 80 0.05% 81020 0.72% /start/wp-content/uploads/2022/02/VID-20220304-WA0021.mp4
8 836 0.48% 76717 0.68% /stats/usage_202509.html
9 361 0.21% 56405 0.50% /start/wp-content/themes/enfold/css/shortcodes.css
10 339 0.20% 51524 0.45% /start/wp-includes/js/mediaelement/mediaelement-and-player.min.js

Top 10 of 994 Total Entry Pages
# Hits Visits URL
1 360 0.21% 4712 27.35% /stats/usage_201504.html
2 843 0.49% 731 4.24% /start/wp-cron.php
3 1852 1.07% 535 3.11% /start/
4 49428 28.47% 472 2.74% /stats/usage_202604.html
5 836 0.48% 402 2.33% /stats/usage_202509.html
6 561 0.32% 349 2.03% /stats/usage_201507.html
7 273 0.16% 235 1.36% /stats/usage_201506.html
8 160 0.09% 166 0.96% /start/xmlrpc.php
9 239 0.14% 161 0.93% /bildgallerie/pixlie.php
10 405 0.23% 156 0.91% /start/contact/

Top 10 of 973 Total Exit Pages
# Hits Visits URL
1 360 0.21% 4683 26.14% /stats/usage_201504.html
2 1852 1.07% 912 5.09% /start/
3 49428 28.47% 807 4.50% /stats/usage_202604.html
4 843 0.49% 727 4.06% /start/wp-cron.php
5 561 0.32% 286 1.60% /stats/usage_201507.html
6 405 0.23% 251 1.40% /start/contact/
7 273 0.16% 221 1.23% /stats/usage_201506.html
8 160 0.09% 183 1.02% /start/xmlrpc.php
9 239 0.14% 164 0.92% /bildgallerie/pixlie.php
10 836 0.48% 135 0.75% /stats/usage_202509.html

Top 30 of 1619 Total Referrers
# Hits Referrer
1 22713 13.08% - (Direct Request)
2 19723 11.36% https://kgm-sim.ru
3 19567 11.27% https://builder-spb.ru
4 14594 8.41% https://t.1xbet.com/tr
5 7773 4.48% https://aze.1xbet.com/tr
6 6638 3.82% https://seo-creative.ru/
7 3294 1.90% https://ortoportpro.ru/
8 1567 0.90% https://russiatravelers.ru/
9 1375 0.79% https://www.google.com/search
10 1198 0.69% https://negabaritz.ru
11 1028 0.59% https://viagra-good24.ru/cialis
12 862 0.50% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
13 853 0.49% http://pferd-zettl.at/
14 804 0.46% https://1xbet-giris.ru
15 797 0.46% https://hititbetgirisli.com
16 768 0.44% https://1xbet-app2.ru
17 765 0.44% https://onemozelegitim.com
18 764 0.44% https://nupel.net
19 756 0.44% https://tog.gen.tr
20 755 0.43% https://1baska.com
21 749 0.43% https://athenaofficial.com
22 747 0.43% https://4kfilmizlesene.org
23 742 0.43% https://hukukblogu.com
24 729 0.42% https://1xbet-giris1.ru
25 726 0.42% https://familyboom.ru
26 721 0.42% https://1xbet-giris2.ru
27 716 0.41% https://1xbet-app1.ru
28 714 0.41% https://otelelbistan.com
29 710 0.41% https://kapuzbasiselalesi.net
30 707 0.41% https://acarsanscania.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://www.pferd-zettl.at/start/
2 1 50.00% http://www.pferd-zettl.at/start/hufeisenstueberl/

Top 15 of 1794 Total User Agents
# Hits User Agent
1 21651 12.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 21559 12.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 21548 12.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 21499 12.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 21375 12.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 5006 2.88% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 3960 2.28% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 2281 1.31% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
9 2227 1.28% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36
10 2087 1.20% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
11 1869 1.08% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 1828 1.05% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
13 1717 0.99% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36
14 1694 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 Edg/146.0.0.0
15 1625 0.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 173612 100.00% 122153 101.13% 11327475 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23