Usage Statistics for www.pferd-zettl.at

Summary Period: December 2025
Generated 23-Dec-2025 04:37 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 67285
Total Files 29052
Total Pages 53160
Total Visits 9421
Total KBytes 2892613
Total Unique Sites 5453
Total Unique URLs 2900
Total Unique Referrers 1021
Total Unique User Agents 919
. Avg Max
Hits per Hour 121 608
Hits per Day 2925 4768
Files per Day 1263 3799
Pages per Day 2311 3612
Sites per Day 237 779
Visits per Day 409 837
KBytes per Day 125766 275714
Hits by Response Code
Code 200 - OK 43.18% 29052
Code 206 - Partial Content 0.62% 414
Code 301 - Moved Permanently 9.70% 6524
Code 302 - Found 43.03% 28954
Code 304 - Not Modified 0.32% 217
Code 400 - Bad Request 0.12% 83
Code 403 - Forbidden 0.10% 65
Code 404 - Not Found 2.91% 1956
Code 405 - Method Not Allowed 0.03% 20

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 2920 4.34% 757 2.61% 2726 5.13% 336 3.57% 375 6.88% 53326 1.84%
2 2806 4.17% 992 3.41% 2347 4.41% 231 2.45% 316 5.79% 95528 3.30%
3 3035 4.51% 1146 3.94% 2470 4.65% 301 3.19% 396 7.26% 196916 6.81%
4 3380 5.02% 1437 4.95% 2250 4.23% 286 3.04% 408 7.48% 267884 9.26%
5 4026 5.98% 1578 5.43% 2814 5.29% 258 2.74% 355 6.51% 185344 6.41%
6 2693 4.00% 420 1.45% 2548 4.79% 257 2.73% 290 5.32% 27869 0.96%
7 2930 4.35% 884 3.04% 2401 4.52% 334 3.55% 367 6.73% 135526 4.69%
8 2755 4.09% 669 2.30% 2436 4.58% 422 4.48% 361 6.62% 109872 3.80%
9 3315 4.93% 1627 5.60% 2770 5.21% 768 8.15% 609 11.17% 121701 4.21%
10 3105 4.61% 1191 4.10% 2754 5.18% 837 8.88% 779 14.29% 66659 2.30%
11 3345 4.97% 1314 4.52% 2702 5.08% 672 7.13% 733 13.44% 91324 3.16%
12 2965 4.41% 1131 3.89% 2327 4.38% 464 4.93% 630 11.55% 158108 5.47%
13 3014 4.48% 1225 4.22% 2351 4.42% 381 4.04% 567 10.40% 58192 2.01%
14 2891 4.30% 1161 4.00% 2156 4.06% 386 4.10% 470 8.62% 128046 4.43%
15 3063 4.55% 1369 4.71% 2243 4.22% 461 4.89% 556 10.20% 123992 4.29%
16 2408 3.58% 845 2.91% 1958 3.68% 370 3.93% 484 8.88% 71142 2.46%
17 2636 3.92% 1023 3.52% 2129 4.00% 491 5.21% 537 9.85% 104342 3.61%
18 2646 3.93% 1482 5.10% 1753 3.30% 521 5.53% 508 9.32% 215507 7.45%
19 2110 3.14% 789 2.72% 1721 3.24% 497 5.28% 459 8.42% 98010 3.39%
20 3040 4.52% 1683 5.79% 2103 3.96% 448 4.76% 413 7.57% 134944 4.67%
21 4768 7.09% 3799 13.08% 3612 6.79% 363 3.85% 326 5.98% 275714 9.53%
22 3073 4.57% 2389 8.22% 2290 4.31% 331 3.51% 326 5.98% 163166 5.64%
23 361 0.54% 141 0.49% 299 0.56% 65 0.69% 96 1.76% 9501 0.33%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 126 2913 4.33% 50 1168 4.02% 111 2566 4.83% 4331 99611 3.44%
1 118 2719 4.04% 46 1072 3.69% 106 2438 4.59% 6378 146689 5.07%
2 124 2853 4.24% 48 1115 3.84% 107 2462 4.63% 3508 80689 2.79%
3 114 2639 3.92% 45 1057 3.64% 97 2231 4.20% 2444 56208 1.94%
4 102 2356 3.50% 37 860 2.96% 92 2118 3.98% 1909 43912 1.52%
5 106 2458 3.65% 39 910 3.13% 96 2214 4.16% 2099 48282 1.67%
6 118 2717 4.04% 46 1078 3.71% 98 2257 4.25% 4220 97049 3.36%
7 120 2770 4.12% 54 1254 4.32% 93 2155 4.05% 4210 96841 3.35%
8 130 3003 4.46% 65 1504 5.18% 95 2207 4.15% 5240 120520 4.17%
9 128 2961 4.40% 58 1335 4.60% 101 2343 4.41% 4085 93961 3.25%
10 126 2911 4.33% 51 1189 4.09% 97 2237 4.21% 7288 167625 5.79%
11 118 2718 4.04% 50 1150 3.96% 88 2040 3.84% 8551 196679 6.80%
12 120 2776 4.13% 49 1133 3.90% 90 2086 3.92% 4962 114134 3.95%
13 139 3210 4.77% 70 1616 5.56% 96 2216 4.17% 7301 167914 5.80%
14 117 2709 4.03% 46 1061 3.65% 97 2247 4.23% 4384 100831 3.49%
15 133 3077 4.57% 70 1631 5.61% 83 1912 3.60% 7434 170980 5.91%
16 115 2661 3.95% 52 1215 4.18% 82 1890 3.56% 9672 222467 7.69%
17 106 2444 3.63% 41 961 3.31% 84 1936 3.64% 4277 98375 3.40%
18 121 2797 4.16% 50 1169 4.02% 93 2143 4.03% 3590 82560 2.85%
19 148 3416 5.08% 76 1750 6.02% 102 2361 4.44% 12540 288423 9.97%
20 121 2794 4.15% 54 1252 4.31% 96 2211 4.16% 5625 129370 4.47%
21 122 2822 4.19% 58 1337 4.60% 94 2183 4.11% 4421 101687 3.52%
22 124 2853 4.24% 52 1201 4.13% 102 2349 4.42% 4154 95546 3.30%
23 117 2708 4.02% 44 1034 3.56% 102 2358 4.44% 3142 72259 2.50%

Top 30 of 2900 Total URLs
# Hits KBytes URL
1 1845 2.74% 142391 4.92% /stats/usage_202512.html
2 1261 1.87% 85767 2.97% /start/
3 1189 1.77% 152758 5.28% /start/blog/
4 1148 1.71% 11539 0.40% /stats/
5 1131 1.68% 100633 3.48% /stats/usage_202507.html
6 978 1.45% 2310 0.08% /start/wp-login.php
7 608 0.90% 55903 1.93% /stats/usage_202509.html
8 580 0.86% 0 0.00% /start/wp-cron.php
9 479 0.71% 42930 1.48% /stats/usage_202511.html
10 372 0.55% 32622 1.13% /stats/usage_201504.html
11 330 0.49% 28984 1.00% /stats/usage_201506.html
12 310 0.46% 782 0.03% /start/wp-json/oembed/1.0/embed
13 245 0.36% 21821 0.75% /stats/usage_201507.html
14 177 0.26% 6518 0.23% /start/contact/
15 166 0.25% 15039 0.52% /stats/usage_202409.html
16 151 0.22% 1127 0.04% /start/wp-content/themes/enfold/js/aviapopup/magnific-popup.css
17 151 0.22% 22822 0.79% /start/wp-includes/js/mediaelement/mediaelement-and-player.min.js
18 150 0.22% 1975 0.07% /start/wp-content/themes/enfold/css/base.css
19 150 0.22% 13794 0.48% /start/wp-content/themes/enfold/css/layout.css
20 150 0.22% 16261 0.56% /start/wp-content/themes/enfold/js/avia.js
21 150 0.22% 2673 0.09% /start/wp-content/themes/enfold/js/mediaelement/skin-1/mediaelementplayer.css
22 149 0.22% 1323 0.05% /start/wp-content/themes/enfold/css/grid.css
23 149 0.22% 19936 0.69% /start/wp-content/uploads/dynamic_avia/enfold.css
24 148 0.22% 102 0.00% /start/wp-content/themes/enfold/css/custom.css
25 148 0.22% 23189 0.80% /start/wp-content/themes/enfold/css/shortcodes.css
26 146 0.22% 657 0.02% /start/wp-content/themes/enfold/css/print.css
27 146 0.22% 13812 0.48% /start/wp-includes/js/jquery/jquery.js
28 144 0.21% 296 0.01% /start/wp-content/themes/enfold/js/avia-compat.js
29 144 0.21% 19211 0.66% /start/wp-content/themes/enfold/js/shortcodes.js
30 143 0.21% 1404 0.05% /start/wp-includes/js/jquery/jquery-migrate.min.js

Top 10 of 2900 Total URLs By KBytes
# Hits KBytes URL
1 67 0.10% 842458 29.12% /start/wp-content/uploads/2023/08/DSC02927.jpg
2 55 0.08% 278953 9.64% /start/wp-content/uploads/2023/10/IMG_9091.jpg
3 1189 1.77% 152758 5.28% /start/blog/
4 1845 2.74% 142391 4.92% /stats/usage_202512.html
5 66 0.10% 105141 3.63% /start/wp-content/uploads/2022/02/VID-20220304-WA0021.mp4
6 1131 1.68% 100633 3.48% /stats/usage_202507.html
7 1261 1.87% 85767 2.97% /start/
8 608 0.90% 55903 1.93% /stats/usage_202509.html
9 479 0.71% 42930 1.48% /stats/usage_202511.html
10 372 0.55% 32622 1.13% /stats/usage_201504.html

Top 10 of 641 Total Entry Pages
# Hits Visits URL
1 372 0.55% 563 7.73% /stats/usage_201504.html
2 580 0.86% 525 7.21% /start/wp-cron.php
3 1845 2.74% 362 4.97% /stats/usage_202512.html
4 608 0.90% 269 3.69% /stats/usage_202509.html
5 1261 1.87% 250 3.43% /start/
6 330 0.49% 209 2.87% /stats/usage_201506.html
7 245 0.36% 148 2.03% /stats/usage_201507.html
8 177 0.26% 94 1.29% /start/contact/
9 73 0.11% 65 0.89% /start/xmlrpc.php
10 65 0.10% 63 0.86% /bildgallerie/pixlie.php

Top 10 of 642 Total Exit Pages
# Hits Visits URL
1 1845 2.74% 572 7.32% /stats/usage_202512.html
2 1261 1.87% 567 7.26% /start/
3 372 0.55% 527 6.74% /stats/usage_201504.html
4 580 0.86% 525 6.72% /start/wp-cron.php
5 330 0.49% 199 2.55% /stats/usage_201506.html
6 608 0.90% 147 1.88% /stats/usage_202509.html
7 245 0.36% 127 1.63% /stats/usage_201507.html
8 177 0.26% 111 1.42% /start/contact/
9 73 0.11% 84 1.07% /start/xmlrpc.php
10 65 0.10% 64 0.82% /bildgallerie/pixlie.php

Top 30 of 1021 Total Referrers
# Hits Referrer
1 24042 35.73% https://vykup-auto-prm.ru/
2 14645 21.77% - (Direct Request)
3 2241 3.33% https://t.me/obucheniexrumer
4 1260 1.87% https://www.google.com/search
5 1130 1.68% https://t.me/KohLantaKrabiThailand
6 988 1.47% https://stoimsya.ru/price.html
7 867 1.29% http://pferd-zettl.at/
8 630 0.94% http://pferd-zettl.at/stats/usage_201504.html
9 629 0.93% https://vetosh-optom.ru
10 327 0.49% https://xn--m13-psa.com
11 317 0.47% https://dez-tsentr.ru/
12 303 0.45% https://xn--m14-psa.com
13 297 0.44% http://pferd-zettl.at/stats/usage_201506.html
14 274 0.41% http://pferd-zettl.at
15 272 0.40% https://obrabotka-klopov.ru/
16 239 0.36% http://pferd-zettl.at/start
17 168 0.25% http://pferd-zettl.at/stats/usage_201507.html
18 168 0.25% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
19 139 0.21% https://betkap.ru/
20 124 0.18% https://bullminers.eu
21 122 0.18% http://mysimba.xobor.de
22 120 0.18% http://misoprostolo200pillole.emiweb.es/
23 105 0.16% http://androgelcernos.brushd.com
24 105 0.16% http://elimiteacticin.brushd.com
25 90 0.13% https://elimiteacticin.brushd.com
26 90 0.13% https://familyicon.ru
27 85 0.13% https://www.google.com/
28 77 0.11% http://pferd-zettl.at/stats/usage_202509.html
29 75 0.11% http://cgmood.com/appy-horos
30 75 0.11% http://compressemifepristone.brushd.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 57.14% https://www.lovehibachi.com/blog/service_areas/private_hibachi_chef_central_coast_ca.html
2 3 42.86% https://s1megabat.ru/category/strahovanie

Top 15 of 919 Total User Agents
# Hits User Agent
1 6402 9.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 6370 9.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 6334 9.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 6278 9.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 6194 9.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 3285 4.88% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
7 2323 3.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 1893 2.81% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GoogleOther) Chrome/141.0.7390.122 Safari/537.36
9 1776 2.64% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 1734 2.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 1391 2.07% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 982 1.46% Mozilla/5.0
13 972 1.44% Mozilla/4.0
14 894 1.33% Opera/9.80
15 842 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 Edg/143.0.0.0

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 67285 100.00% 29466 101.43% 2892613 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23